|  |  |   
 
Registry of Naturalized subjects in the Hawaiian Kingdom(circ. 1840-1893)
 
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
R
 
 
	
		| Name: | Native of: | Naturalized: |  
		|  |  
		| Rae, John | Great Britain | 1858, Nov. 30 |  
		| Ragsdale, A. | United States of America | 1844, June 18 |  
		| Rainbow, Wiliam | United States of America | 1853, March 31 |  
		| Rakemann, M. | Germany | 1877, April 6 |  
		| Ramos, Domingo | Cape de Verd Isles | 1867, Aug. 1 |  
		| Ramsbottom, George | Great Britain | 1869, July 30 |  
		| Randal, J.W. | United States of America | 1844, Oct. 4 |  
		| Randall, W.D. | United States of America | 1847, Jan. 11 |  
		| Randolph, Manuel | Callao | 1855, Nov. 22 |  
		| Rani | New Zealand | 1853, April 4 |  
		| Rankin, William A. | Great Britain | 1846, Oct. 29 |  
		| Raplee, Mathew | United States of America | 1868, Aug. 5 |  
		| Rathbun, Elija | United States of America | 1865, Feb. 27 |  
		| Ravens, J.S. | United States of America | 1845, Jan. 28 |  
		| Rawlins, W.J. | Great Britain | 1859, Feb. 28 |  
		| Rawson, Samuel | United States of America | 1846, Jan. 8 |  
		| Raymond, de la Regg | Guam | 1864, Aug. 9 |  
		| Read, Timothy | United States of America | 1844, Sept. 25 |  
		| Rebello, Isao Jr. | Western Islands | 1869, April 22 |  
		| Reed, George | United States of America | 1854, April 20 |  
		| Reed, James | United States of America | 1847, Sept. 15 |  
		| Reed, John | Great Britain | 1856, Aug. 15 |  
		| Reed, William H. | United States of America | 1844, June 3 |  
		| Reed, William H. | Ireland | 1851, May 9 |  
		| Reeves, Issac C. | United States of America | 1844, Dec. 9 |  
		| Reeves, J.M. | United States of America | 1850, March 5 |  
		| Regis, Carlos de los | Great Britain | 1851, Jan. 28 |  
		| Reih, Ishan | Germany | 1868, Oct. 31 |  
		| Reimann, Edward | Germany | 1861, Oct. 26 |  
		| Reimers, Gust | Germany | 1856, Feb. 18 |  
		| Reinhard, Julius | Germany | 1857, April 21 |  
		| Reynolds, G.M. | United States of America | 1855, Nov. 6 |  
		| Reynolds, Howard T. | United States of America | 1871, Feb. 5 |  
		| Reynolds, John | Great Britain | 1850, Jan. 16 |  
		| Reynolds, William | United States of America | 1862, Oct. 11 |  
		| Rhodes, Godfrey | Great Britain | 1844, June 12 |  
		| Ricard, John | Western Islands | 1859, Feb. 5 |  
		| Ricardo, Jos. | Western Islands | 1859, Jan. 17 |  
		| Rice, Charles | United States of America | 1857, Nov. 5 |  
		| Rice, David S. | United States of America | 1849, April 3 |  
		| Rice, Samuel | United States of America | 1846, July 8 |  
		| Rice, Thomas J. | United States of America | 1850, Dec. 25 |  
		| Rice, William H. | United States of America | 1849, July 16 |  
		| Rich, John | Great Britain | 1868, March 17 |  
		| Richards, C.L. | United States of America | 1864, Jan. 19 |  
		| Richards, Lewis | United States of America | 1861, April 25 |  
		| Richards, William | United States of America | 1845, May 8 |  
		| Richardson, Charles E. | United States of America | 1858, March 10 |  
		| Richardson, J. | Ireland | 1854, Sept. 16 |  
		| Richardson, Joseph | United States of America | 1846, June 2 |  
		| Richardson, J.S. | United States of America | 1868, Feb. 1 |  
		| Rickard, William H. | Great Britain | 1889, Nov. 4 |  
		| Ricord, John (returned) | United States of America | 1844, March 9 |  
		| Riemenschneider, H. | Germany | 1880, July 20 |  
		| Riggs, Antone | Western Islands | 1859, March 23 |  
		| Rigley, David | Great Britain | 1849, Sept. 12 |  
		| Riley, Peter | France | 1851, May 24 |  
		| Rilze, Friedrich | Germany | 1855, Dec. 18 |  
		| Ringer, William | Canada | 1868, March 25 |  
		| Risley, George | 1842, Aug. 15 |  
		| Rives, Joseph | Portugal | 1845, Oct. 20 |  
		| Riviere, I. | France | 1848, Dec. 9 |  
		| Rixmann | Germany | 1863, Dec. 29 |  
		| Robach, A. | Germany | 1881, Oct. 13 |  
		| Roberts, G.W. | United States of America | 1860, Oct. 8 |  
		| Roberts, J. | Great Britain | 1866, Dec. 26 |  
		| Roberts, Jsac | Western Islands | 1855, Feb. 12 |  
		| Roberts, Robert | Hervey Islands | 1869, Nov. 18 |  
		| Roberts, Sam | United States of America | 1850, Oct. 31 |  
		| Robertson, Albert | United States of America | 1844, Aug. 29 |  
		| Robertson, George M. | Great Britain | 1845, Jan. 3 |  
		| Robertson, J.A. | United States of America | 1851, May 16 |  
		| Robertson, J.R. | Great Britain | 1884, Sept. 29 |  
		| Robinet, Edward | Great Britain | 1845, March 12 |  
		| Robins, Jeremiah | Great Britain | 1851, Jan. 28 |  
		| Robinson, Anthony | Great Britain | 1845, Dec. 16 |  
		| Robinson, Aubrey | New Zealand | 1884, Feb. 18 |  
		| Robinson, C.P. | United States of America | 1845, March 31 |  
		| Robinson, C.F. | United States of America | 1850, Jan. 25 |  
		| Robinson, George W. | Great Britain | 1844, Dec. 6 |  
		| Robinson, Henry | Western Islands | 1860, Oct. 5 |  
		| Robinson, James | Great Britain | 1845, Dec. 20 |  
		| Robinson, Robert | Great Britain | 1848, Nov. 14 |  
		| Roderick, Manuel | Western Islands | 1861, Sept. 14 |  
		| Roderijue, Jose | Western Islands | 1855, Dec. 28 |  
		| Rodgers, Jonathan | United States of America | 1862, Jan. 15 |  
		| Rodgers, Jonathan | United States of America | 1866, Nov. 12 |  
		| Rodgers, Silas | United States of America | 1844, June 24 |  
		| Rodriquey, Jose | Western Islands | 1859, Feb. 10 |  
		| Roger, Francis A. | United States of America | 1854, Aug. 7 |  
		| Rogers, Antone | Western Islands | 1859, Feb. 1 |  
		| Rogers, Cabel | United States of America | 1844, Dec. 17 |  
		| Rogers, Charles | Western Islands | 1863, Oct. 16 |  
		| Rogers, Charles F. | United States of America | 1892, Sept. 27 |  
		| Rogers, E.H. | United States of America | 1846, June 29 |  
		| Rogers, J.G. | United States of America | 1865, Sept. 8 |  
		| Rogers, Joseph | Santa Cruz | 1850, April |  |  
		| Rogers, William H. | United States of America | 1854, June 2 |  
		| Rohele, Henry | Prussia | 1864, March 22 |  
		| Roial, Victor | Great Britain | 1871, Jan. 24 |  
		| Roman, W.M. | Guyaquil | 1855, Oct. 15 |  
		| Romingar | Germany | 1854, June 30 |  
		| Rooke, T.C.B. | Great Britain | 1844, July 9 |  
		| Rorny, Max | Prussia | 1872, April 8 |  
		| Rose, Andrew | Cape de Verd Isles | 1868, Dec. 5 |  
		| Rose, Charles | Germany | 1871, Jan. 24 |  
		| Rose, Charles H. | United States of America | 1868, March 10 |  
		| Rose, Frank | Western Islands | 1869, Feb. 1 |  
		| Rose, Franklin | Western Islands | 1859, Nov. 3 |  
		| Rose, James | Great Britain | 1850, Dec. 18 |  
		| Rose, John | United States of America | 1847, Aug. 2 |  
		| Rose, Moritz A. | Prussia | 1868, Sept. 5 |  
		| Rose, William | Germany | 1850, Nov. 18 |  
		| Ross, George J. | Canada | 1890, July 16 |  
		| Rossini, J.D. | Prussia | 1870, Aug. 10 |  
		| Roth, F. | Germany | 1863, Nov. 27 |  
		| Rothfos, Hermann | Germany | 1881, July 21 |  
		| Rothwell, John G. | Great Britain | 1890, July 16 |  
		| Rouland, Alexander | Russian Finland | 1871, Feb. 9 |  
		| Rouxel, Edward | France | 1850, Aug. 28 |  
		| Rowe, A.B. | United States of America | 1879, Nov. 27 |  
		| Rowe, Edward C. | Great Britain | 1885, Feb. 26 |  
		| Rowland, W.G. | United States of America | 1870, Jan. 22 |  
		| Rueben, Julius | Germany | 1870, Dec. 3 |  
		| Ruf, H. | Great Britain | 1866, April 14 |  
		| Rusey, Antoine | Western Islands | 1855, Nov. 15 |  
		| Russell, David | United States of America | 1845, Nov. 18 |  
		| Russell, John | Ireland | 1881, Jan. 5 |  
		| Russell, Philip | United States of America | 1855, Oct. 27 |  
		| Russell, S. | United States of America | 1854, Sept. 9 |  
		| Rutherford, William | United States of America | 1854, Nov. 17 |  
		| Rutuwana | Rurutoa | 1861, Nov. 5 |  
		| Ryan, M. | Great Britain | 1866, April 2 |  
		| Ryan, Philip | Ireland | 1851, Oct. 13 |  
		| Ryan, William | Great Britain | 1853, Feb. 15 |  
		| Ryckman, G.W. | United States of America | 1854, Nov. 13 |  
		| Rycroft, Robert | Great Britain | 1890, Jan. 29 |  
		| Ryder, F.H. | Prussia | 1864, April 12 |  
		| Rye, William P. | Great Britain | 1846, July 2 |  
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
 
 |  |