|  |  |   
 
Registry of Naturalized subjects in the Hawaiian Kingdom(circ. 1840-1893)
 
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
D
 
 
	
		| Name: | Native of: | Naturalized: |  
		|  |  
		| Dach, Peter | Saxony | 1854, May 4 |  
		| Dahnhert, Juslus | Germany | 1871, Feb. 9 |  
		| Dais, James | Great Britain | 1851, Jan. 20 |  
		| Dallie | Singapore | 1851, Feb. 28 |  
		| Dallman, E. | Germany | 1866, Feb. 22 |  
		| Dane, George P. | Hanover | 1870, Dec. 3 |  
		| Danelsburg, F.W.L. | Germany | 1864, Nov. 5 |  
		| Daniel | Society Islands | 1856, Nov. 22 |  
		| Daniel | Cape de Verd Isles | 1859, Jan. 7 |  
		| Daniel, Raffino | Cape de Verd Isles | 1851, June 9 |  
		| Daniela | Tongatabu | 1853, March 29 |  
		| Daniels, H.W. | Great Britain | 1851, Sept. 12 |  
		| Darggrcha | France | 1852, Dec. 20 |  
		| Darling, Thomas | Great Britain | 1844, Sept. 21 |  
		| Darrell, Thomas | United States of America | 1881, March 22 |  
		| Davauchelle | France | 1854, Jan. 6 |  
		| Davenport, M. | United States of America | 1856, Oct. 28 |  
		| Davidson, J.M. | United States of America | 1876, Nov. 2 |  
		| Davidson, John W. | Great Britain | 1868, Jan. 4 |  
		| Davies, John O. | Great Britain | 1849, Oct. 18 |  
		| Davis, Charles | New Zealand | 1845, Feb. 19 |  
		| Davis, Charles | United States of America | 1860, March 13 |  
		| Davis, Franklin | United States of America | 1848, April 5 |  
		| Davis, George | Holland | 1858, April 28 |  
		| Davis, Isriel C. | Great Britain | 1874, Sept. 7 |  
		| Davis, Job | Western Islands | 1865, Jan. 13 |  
		| Davis, John | Chile | 1844, June 25 |  
		| Davis, John | United States of America | 1848, Nov. 22 |  
		| Davis, John | Bermuda | 1856, Feb. 16 |  
		| Davis, John | United States of America | 1859, Oct. 31 |  
		| Davis, John P. | United States of America | 1845, Dec. 4 |  
		| Davis, Soloman | United States of America | 1873, Sept. 19 |  
		| Davis, W.F.M. | United States of America | 1853, Feb. 1 |  
		| Davis, William L. | United States of America | 1849, Jan. 5 |  
		| Davison, B.R. | United States of America | 1864, June 30 |  
		| Davy, John | United States of America | 1858, July 30 |  
		| Dawson, James | Great Britain | 1844, Oct. 22 |  
		| Dawson, John | Great Britain | 1847, July 9 |  
		| Dawson, William | Great Britain | 1844, Dec. 25 |  
		| Dayton, David | United States of America | 1874, Oct. 20 |  
		| Deacon, Henry | United States of America | 1887, Aug. 27 |  
		| Dean (or Dea) J. | Western Islands | 1866, Nov. 13 |  
		| Dean, William H. | United States of America | 1848, April 3 |  
		| Decersey, John | United States of America | 1845, March 20 |  
		| Defraves, John | Great Britain | 1880, July 24 |  
		| Deidrich, William | United States of America | 1850, Nov. 8 |  
		| Delong, Antone | India | 1855, June 2 |  
		| Dellu, August | Germany | 1871, Feb. 6 |  
		| Dempsey, James | United States of America | 1851, July 30 |  
		| Dena | Bombay | 1849, Sept. 12 |  
		| Denizo, Moses | United States of America | 1859, Oct. 31 |  
		| Denne | Madras | 1848, Oct. 2 |  
		| Dennis, Edward | Great Britain | 1844, Dec. 20 |  
		| Dennis, Joshua | United States of America | 1845, Nov. 19 |  
		| Depau, L.J. | France | 1855, March 12 |  
		| Depew, Joseph | United States of America | 1845, May 28 |  
		| Depling, George | Germany | 1844, July 15 |  
		| Depray, Joseph | United States of America | 1859, Sept. 9 |  
		| Dercher, Henry | Germany | 1850, March 5 |  
		| Des, Manuel | Chile | 1850, Dec. 19 |  
		| Deverill, W.E.H. | Great Britain | 1882, Jan. 18 |  
		| Devies, Francis | United States of America | 1844, May 22 |  
		| DeWalden, Edward C. | United States of America | 1862, Jan. 11 |  
		| DeWolf, Charles L. | Germany | 1865, April 8 |  
		| Dias, P. | Chile | 1858, Sept. 21 |  
		| Dickensen, William H. | United States of America | 1852, Oct. 26 |  
		| Dickensen, Henry | Great Britain | 1874, Oct. 29 |  
		| Dickensen, Henry Jr. | Hobartown | 1874, Oct. 29 |  
		| Dicker, A. | United States of America | 1856, Feb. 29 |  
		| Dickey, C.H. | United States of America | 1875, March 8 |  
		| Dickmann, Adolphus | Prussia | 1871, Nov. 7 |  
		| Dillingham, B.F. | United States of America | 1890, Jan. 30 |  
		| Dillon, James | Great Britain | 1851, Dec. 3 |  
		| Dillworth, Stephen | United States of America | 1851, Aug. 29 |  
		| Dimock, Asa A. | Great Britain | 1844, Sept. 5 |  
		| Dimond, Henry | United States of America | 1849, March 2 |  
		| Dinel | Cape de Verd Isles | 1854, Jan. 12 |  
		| Ding Bow | China | 1892, Aug. 22 |  
		| Ding Fook Sing | China | 1892, Aug. 29 |  
		| Dodd, James | Great Britain | 1877, Sept. 24 |  
		| Dodge, Frank S. | United States of America | 1890, Aug. 19 |  
		| Dodge, Samuel B. | United States of America | 1850, Nov. 13 |  
		| Doe, Bradley | United States of America | 1852, Oct. 16 |  
		| Doe Wai | China | 1892, Aug. 13 |  
		| Dohler, W.C. | Germany | 1865, Oct. 6 |  
		| Doiron, Alfred | France | 1847, April 4 |  
		| Dolloway, Walter | United States of America | 1882, April 17 |  
		| Domingo, Antone | Cape de Verd Isles | 1859, June 18 |  
		| Dominis, J.O. | United States of America | 1861, July 1 |  
		| Domm, Charles | Germany | 1854, Jan. 5 |  
		| Doody, Charles | Canada | 1881, May 24 |  
		| Doremus, John | United States of America | 1850, Jan. 11 |  
		| Douglas, John | United States of America | 1850, Jan. 22 |  
		| Douglas, William | United States of America | 1852, Oct. 28 |  
		| Dow, H.M. | United States of America | 1890, July 16 |  
		| Dower, James A. | Great Britain | 1874, June 26 |  
		| Dowling, Fred. | East Indies | 1856, Dec. 31 |  
		| Drew, A.K.P. | United States of America | 1853, April 28 |  
		| Drew, Thomas | Great Britain | 1847, July 27 |  
		| Drews, Charles | Prussia | 1858, Aug. 19 |  
		| Drier, August | Germany | 1892, July 9 |  
		| Dubois, L.P. | United States of America | 1879, Jan. 24 |  
		| Dubois, Robert | Great Britain | 1852, Oct. 18 |  
		| Duenas, Jose | Guam | 1868, Nov. 13 |  
		| Duncan, William | United States of America | 1846, March 5 |  
		| Duncan, Willam | United States of America | 1852, Feb. 3 |  
		| Dunham, James P. | United States of America | 1853, Dec. 12 |  
		| Dunn, James | Great Britain | 1850, July 27 |  
		| Durham, William | Great Britain | 1844, June 14 |  
		| Dwart, Antone | Western Islands | 1859, March 9 |  
		| Dwight, Samuel G. | United States of America | 1850, Aug. 19 |  
		| Dyer, George | Tahiti | 1848, Sept. 23 |  
		| Dyer, William H. | United States of America | 1848, July 3 |  
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
 
 |  |