|  |  |   
 
Registry of Naturalized subjects in the Hawaiian Kingdom(circ. 1840-1893)
 
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
O
 
 
	
		| Name: | Native of: | Naturalized: |  
		|  |  
		| O'Brien, Thomas | Newfoundland | 1854, Nov. 25 |  
		| O'Brien, Michel | United States of America | 1855, March 13 |  
		| Odell, J.H. | United States of America | 1852, Feb. 10 |  
		| O'Halloran, E.M.T. | Ireland | 1874, April 10 |  
		| Ohm, H. | Prussia | 1867, March 29 |  
		| Oihate | Marquesas Islands | 1860, Oct. 1 |  
		| Olden, William | Great Britain | 1848, June 27 |  
		| Oliver, J.C. | United States of America | 1849, Nov. 17 |  
		| Oliver, Richard | Great Britain | 1874, Oct. 15 |  
		| Olney, Nathan | United States of America | 1857, Dec. 30 |  
		| Oma | China | 1856, Feb. 14 |  
		| O'Meaia, James | United States of America | 1854, Nov. 13 |  
		| Ong Ng | China | 1890, Oct. 9 |  
		| Ongla | China | 1865, Jan. 18 |  
		| Ongwat | China | 1857, Jan. 22 |  
		| Onyee | China | 1856, Sept. 20 |  
		| Opfergelt, Phillip | Prussia | 1884, Dec. 20 |  
		| Opina | China | 1863, Jan. 3 |  
		| Opitz, John R. | Denmark | 1853, Jan. 27 |  
		| Orris, Manuel | Chile | 1859, Feb. 12 |  
		| Osborn, Charles | United States of America | 1868, Sept. 28 |  
		| Osborn, D.C. | United States of America | 1852, Jan. 23 |  
		| Osborn, James | Great Britain | 1859, March 26 |  
		| O'Sullivan, Peter | Canada | 1887, Sept. 10 |  
		| Oudinot, F.A. | United States of America | 1855, June 18 |  
		| Overton, William | Great Britain | 1847, Feb. 22 |  
		| Owala | China | 1857, May 28 |  
		| Owyang Kee | China | 1892, June 29 |  
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
 
 |  |