|  |  |   
 
Registry of Naturalized subjects in the Hawaiian Kingdom(circ. 1840-1893)
 
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
N
 
 
	
		| Name: | Native of: | Naturalized: |  
		|  |  
		| Nadal, Jose | Spain | 1846, June 11 |  
		| Nalton, Thomas | United States of America | 1845, Nov. 11 |  
		| Nathan, Henry | Great Britain | 1854, Oct. 27 |  
		| Nation, Philip | Great Britain | 1850, Nov. 23 |  
		| Neal, John D. | United States of America | 1855, July 12 |  
		| Neal, T. | Great Britain | 1862, May 21 |  
		| Neddles, John | United States of America | 1850, April 5 |  
		| Needham, A.F. | United States of America | 1865, June 10 |  
		| Needham, W.G. | United States of America | 1851, Oct. 22 |  
		| Neil, John | Great Britain | 1892, Sept. 30 |  
		| Neilson, Charles F.M. | United States of America | 1880, Sept. 29 |  
		| Neilson, George | Great Britain | 1858, Sept. 15 |  
		| Neilson, H.A. | United States of America | 1855, Jan. 4 |  
		| Neumann, C.F.G. | Germany | 1867, Jan. 18 |  
		| Neves, Thomas | Great Britain | 1850, April 17 |  
		| Neville, R.B. | Great Britain | 1856, Aug. 15 |  
		| Newton, Marcellus E. | United States of America | 1883, Feb. 27 |  
		| Newton, R. | United States of America | 1863, Sept. 28 |  
		| Ngawk  (see Loo Ngawk) |  
		| Ng Chau | China | 1892, July 9 |  
		| Ng Chuck | China | 1892, July 23 |  
		| Ng Fawn | China | 1892, July 29 |  
		| Ng Foo | China | 1892, July 29 |  
		| Ng Mon Sai | China | 1892, July 9 |  
		| Ng Ong (see Ong Ng) |  |  
		| Ng Yeo Tsik | China | 1892, July 28 |  
		| Niccols, Robert | United States of America | 1852, March 2 |  
		| Nichol, Nicholas | Cape de Verd Isles | 1859, Oct. 3 |  
		| Nicholson, C.H. | United States of America | 1846, Dec. 11 |  
		| Nicles, Infeo | Calaveras Island | 1858, Nov. 30 |  
		| Nightingale, J.S. | Great Britain | 1846, Sept. 23 |  
		| Niko (Aiko) | China | 1863, April 14 |  
		| Niles, John | United States of America | 1845, April 26 |  
		| Nilsson, Charles | Sweden | 1888, July 21 |  
		| Nina | China | 1856, Jan. 17 |  
		| Niue, Papu | Niue, South Pacific | 1870, Dec. 17 |  
		| Niulii | Tahiti | 1846, April 27 |  
		| Nolte, H.J. | Germany | 1862, March 28 |  
		| Nomore, John | Portugal | 1844, June 24 |  
		| Norris, Samuel | Denmark | 1845, Jan. 23 |  
		| Norris, William A. | United States of America | 1844, Nov. 27 |  
		| Northrop, R.L. | United States of America | 1855, Dec. 19 |  
		| Northrop, William | United States of America | 1850, July 18 |  
		| Norton, George | United States of America | 1869, Dec. 10 |  
		| Norton, Giles | United States of America | 1845, Jan. 9 |  
		| Norton, John | United States of America | 1845, Dec. 6 |  
		| Norton, John | United States of America | 1860, Jan. 27 |  
		| Notley, Charles | Great Britain | 1854, July 11 |  
		| Nowlien, M.T. | Great Britain | 1855, Feb. 8 |  
		| Nutter, Noah | United States of America | 1844, Dec. 11 |  
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
 
 |  |