|  |  |   
 
Registry of Naturalized subjects in the Hawaiian Kingdom(circ. 1840-1893)
 
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
F
 
 
	
		| Name: | Native of: | Naturalized: |  
		|  |  
		| Faber, Moses | Canada | 1859, Nov. 21 |  
		| Fahleng, C. | Germany | 1857, Aug. 19 |  
		| Fai Pang | China | 1890, Oct. 17 |  
		| Fanning, Asa W. | United States of America | 1851, Oct. 31 |  
		| Faraida, John | Western Islands | 1861, Jan. 5 |  
		| Farden, C. | Germany | 1859, Sept. 29 |  
		| Farley, J.K. | United States of America | 1889, April 27 |  
		| Farwell, J.C. | United States of America | 1854, April 6 |  
		| Farwell, William C. | United States of America | 1851, March 26 |  
		| Fawcett, Richard | Great Britain | 1853, Feb. 8 |  
		| Faye, Antone | Norway | 1881, Aug. 9 |  
		| Fechter, Emil | Germany | 1870, Dec. 3 |  
		| Fedrico, Fran | Western Islands | 1860, June 5 |  
		| Fehlbehr, W. | Germany | 1855, Dec. 19 |  
		| Feloa, Manuel | Cape de Verd Isles | 1861, July 2 |  
		| Fennel, William P. | United States of America | 1889, July 10 |  
		| Fenoggio, A. | Sardinia | 1845, Jan. 24 |  
		| Ferran, James | not listed | 1845, Dec. 29 |  
		| Fernandez, Joe | Western Islands | 1868, March 9 |  
		| Fernandez, Pedro | China | 1856, May 13 |  
		| Ferschover, Jacob | Holland | 1874, June 23 |  
		| Fetters, William | United States of America | 1859, Feb. 28 |  
		| FFeiffer, Frank | Germany | 1856, April 3 |  
		| Field, Samuel H. | United States of America | 1845, Feb. 13 |  
		| Filipi, Antonio | Cape de Verd Isles | 1850, March 28 |  
		| Fish, Allen | United States of America | 1850, April 16 |  
		| Fisher, Charles | Prussia | 1850, May 18 |  
		| Fisher, George | Western Islands | 1860, Nov. 28 |  
		| Fisher, I. | Germany | 1856, Oct. 30 |  
		| Fisher, P.A. | Western Islands | 1859, March 28 |  
		| Fistth, Franklin | United States of America | 1869, May 25 |  
		| Fitch, George L. | United States of America | 1882, Jan. 24 |  
		| Fixsen, Hinrich | Germany | 1845, Sept. 16 |  
		| Flace, J.H. | United States of America | 1855, Jan. 1 |  
		| Flanders, Collins E. | United States of America | 1854, May 13 |  
		| Flandreau, John | United States of America | 1844, Oct. 31 |  
		| Fletcher, Lucius | United States of America | 1845, Dec. 25 |  
		| Flnard, E. | France | 1865, Dec. 23 |  
		| Flores, Joe | Western Islands | 1864, May 4 |  
		| Flores, Manuel | Western Islands | 1849, Sept. 10 |  
		| Fo Chang (no signature) | China | 1892, Aug. |  
		| Fogi, Andrew | Cape de Verd Isles | 1862, Jan. 14 |  
		| Foley, Edward | Belgium | 1853, July 11 |  
		| Foley, John | Great Britain | 1849, Jan. 27 |  
		| Foley, Thomas | Ireland | 1854, Nov. 25 |  
		| Fong Yonk | China | 1892, Aug. 17 |  
		| Foo | China | 1856, Feb. 6 |  
		| Foo See | China | 1892, Aug. 11 |  
		| Ford, S.E. | United States of America | 1855, March 13 |  
		| Fornander, Abraham | Sweden | 1847, Jan. 19 |  
		| Foresyth, Thomas | United States of America | 1851, March 11 |  
		| Fortmann, H. | Germany | 1870, Dec. 3 |  
		| Forts, Archo | Cape de Verd Isles | 1869, Dec. 30 |  
		| Foster, Antonio J. | Western Islands | 1862, Jan. 22 |  
		| Foster, T.R. | Nova Scotia | 1861, May 3 |  
		| Foster, Josiah | United States of America | 1859, Nov. 15 |  
		| Foster, William E. | Canada | 1887, Aug. 31 |  
		| Foushee, F.G. | United States of America | 1846, Jan. 8 |  
		| Fowler, A.C. | United States of America | 1865, Aug. 29 |  
		| Fowler, John | Great Britain | 1844, Dec. 30 |  
		| Fowler, William | United States of America | 1850, June 27 |  
		| Fowler, William H. | Great Britain | 1845, Sept. 26 |  
		| Foy, William | United States of America | 1845, Oct. 10 |  
		| Fraiso, Joseph | United States of America | 1847, Sept. 29 |  
		| France, Leander | Western Islands | 1856, April 30 |  
		| Francis, Antonio | Western Islands | 1855, Nov. 27 |  
		| Francis, John | Africa | 1850, Nov. 5 |  
		| Francis, Joseph | United States of America | 1845, June 21 |  
		| Francis, Joseph | Portugal | 1851, Aug. 12 |  
		| Francis, Manuel | Portugal | 1847, Dec. 17 |  
		| Francis, Manuel | Western Islands | 1852, April 2 |  
		| Francisco, Antonio | Western Islands | 1851, Jan. 7 |  
		| Francisco, Jose | Portugal | 1845, Feb. 1 |  
		| Francisco, Manuel | Western Islands | 1855, Nov. 23 |  
		| Francois, Renard | France | 1851, Feb. 18 |  
		| Frank, Jose | Western Islands | 1859, Feb. 10 |  
		| Franklin, L.B. | United States of America | 1850, July 24 |  
		| Fratis, Joe | Cape de Verd Isles | 1868, April 11 |  
		| Frazer, John | Great Britain | 1869, Jan. 22 |  
		| Fredenburgh, W.A. | United States of America | 1844, Dec. 21 |  
		| Frear, Walter F. | United States of America | 1890, Oct. 29 |  
		| Frears, William | Great Britain | 1845, Dec. 11 |  
		| Fredison, Daniel | United States of America | 1856, May 14 |  
		| Freeborn, J. | Canada | 1851, Feb. 1 |  
		| Freeman, Hiram | United States of America | 1845, Dec. 24 |  
		| Freeman, John | United States of America | 1848, Oct. 26 |  
		| Freeman, William | Canada | 1844, May 17 |  
		| Freeman, William | Great Britain | 1851, July 5 |  
		| Freeth, G.D. | Great Britain | 1880, Sept. 1 |  
		| Freitscha, Joseph | Portugal | 1846, Nov. 8 |  
		| Frela, Joseph | Western Islands | 1865, Nov. 11 |  
		| Freman, Henry | Australia | 1879, June 13 |  
		| Fremont, Francis | France | 1845, Dec. 24 |  
		| French, William | United States of America | 1845, April 1 |  
		| Freth, Samuel | Canada | 1844, Nov. 27 |  
		| Friday | Tahiti | 1848, July 8 |  
		| Friday | Society Islands | 1861, Nov. 4 |  
		| Froebe, T.W. | Prussia | 1859, May 27 |  
		| Frohlinde, Julius | Westphalia | 1871, Feb. 9 |  
		| Fu Chan | China | 1892, July 29 |  
		| Fuller, Andrew | United States of America | 1879, Sept. 8 |  
		| Fuller, Henry | United States of America | 1850, Oct. 17 |  
		| Fuller, John | United States of America | 1857, Nov. 25 |  
		| Fuller, Josiah | United States of America | 1851, Oct. 7 |  
		| Fuller, Moses B. | United States of America | 1860, May 19 |  
		| Fuller, William W. | United States of America | 1856, Jan. 2 |  
		| Funk, Francis | Germany | 1844, Oct. 12 |  
		| Furbush | United States of America | 1845, Nov. 18 |  
		| Furgerson, Isaac | United States of America | 1848, June 12 |  
		| Furtado, D. | Western Islands | 1861, July 1 |  
		| Fyfe, D.K. | Great Britain | 1867, June 29 |  
	A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  MN  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  Y  |  Z
 
 
 |  |